
Comparative chart
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Software | Linux |
|||||
| CPU | AMD Duron 1600 or Sempron 2200+ 1 | AMD XP 2400+ or Sempron 2400+ 1 | AMD Duron 2800+ or Sempron 2800+ 1 | AMD XP 3000+ or Sempron 3400+ 1 | ||
| RAM memory | 256MB | 512MB | 768MB | 2GB | ||
| IDE Hard Disk (7200 rpm) | 80GB | 80GB | 120GB | 2 x 160GB/Raid 1 (soft) | ||
| Monthly traffic | 1TB | unlimited 2 | unlimited | unlimited | ||
| Windows server control panel | Plesk 7.5.6 | Plesk 7.5.6 | Plesk 7.5.6 | Plesk 7.5.6 | ||
| Linux server control panel | Plesk 8 | Plesk 8 | Plesk 8 | Plesk 8 | ||
| Fixed IP addresses | 1 | 2 | 4 | 4 | ||
| Additional IP addresses
(excl. VAT) |
£29/IP | £29/IP | £29/IP | £29/IP | ||
| Amen DataBackUp | -- | 2GB | 4GB | 12GB | ||
| Amen Reboot | optional | instantaneous | instantaneous | instantaneous | ||
| Amen Recovery | optional | included | included | included | ||
| Amen Restore | optional | optional | included | included | ||
| Availablility | 99.9% | |||||
| Setup Fees | Free | |||||
| 12 month contract (/month excl. VAT) |
£29 (£34.07 incl. VAT) |
£39 (£45.82 incl. VAT) |
£49 (£57.57 incl. VAT) |
£119 (£139.82 incl. VAT) |
| 12 month contract (/month excl. VAT) |
£43.99 (£51.68 incl. VAT) |
£53.99 (£63.43 incl. VAT) |
£63.99 (£75.18 incl. VAT) |
£133.99 (£157.43 incl. VAT) |
| Additional information | ||||
|
1. Depending on stock availability. 2. Unlimited monthly traffic for subscriptions greater than a year. 1024 GB (1TB) for subscriptions less than a year. |
||||